| Ranking | Name | Country | Club |
|---|---|---|---|
| 1 | WESTERN A | UWO | |
| 2 | CUTTING EDGE | RMC | |
| 3 | BLADEWORKS | BW | |
| 4 | RMC A | RMC | |
| 5 | UNIVERSITY OF TORONTO A | UOT | |
| 6 | QUEEN'S A | QFC | |
| 7 | MCGILL | MCG | |
| 8 | UNIVERSITY OF TORONTO B | UOT | |
| 9 | CARLETON | CAR | |
| 10 | MCMASTER | MAC | |
| 11 | GUELPH GRYPHONS | GUE | |
| 12 | TRENT | TNT | |
| 13 | QUEEN'S B | QFC | |
| 14 | WESTERN B | UWO | |
| 15 | QUEEN'S C | QFC | |
| 16 | RMC B | RMC | |
| 17 | QUEEN'S D | QFC |
Document Engarde - 22/10/2017 5:29:50 PM