| 1 | CISM | Rmc | |||||
| CISM | |||||||
| 32 | |||||||
| CISM | |||||||
| 17 | KANATA | Kan | 45/5 | ||||
| WESTERN B | |||||||
| 16 | WESTERN B | Uwo | 45/36 | ||||
| CISM | |||||||
| 9 | GUELPH GRYPHONS | Gue | 45/21 | ||||
| GUELPH GRYPHONS | |||||||
| 24 | |||||||
| OTTAWA FENCING | |||||||
| 25 | 45/31 | ||||||
| OTTAWA FENCING | |||||||
| 8 | OTTAWA FENCING | Ott | |||||
| UNIVERSITY OF TORONTO A | |||||||
| 5 | RMC A | Rmc | 45/36 | ||||
| RMC A | |||||||
| 28 | |||||||
| RMC A | |||||||
| 21 | 45/24 | ||||||
| QUEEN'S C | |||||||
| 12 | QUEEN'S C | Qfc | |||||
| UNIVERSITY OF TORONTO A | |||||||
| 13 | TRENT | Tnt | 45/14 | ||||
| TRENT | |||||||
| 20 | |||||||
| UNIVERSITY OF TORONTO A | |||||||
| 29 | 45/22 | ||||||
| UNIVERSITY OF TORONTO A | |||||||
| 4 | UNIVERSITY OF TORONTO A | Uot | |||||
| HHF GIRLS | |||||||
| 3 | HHF GIRLS | Hhf | 45/27 | ||||
| HHF GIRLS | |||||||
| 30 | |||||||
| HHF GIRLS | |||||||
| 19 | 45/12 | ||||||
| UNIVERSITY OF TORONTO B | |||||||
| 14 | UNIVERSITY OF TORONTO B | Uot | |||||
| HHF GIRLS | |||||||
| 11 | QUEEN'S B | Qfc | 45/19 | ||||
| QUEEN'S B | |||||||
| 22 | |||||||
| QUEEN'S B | |||||||
| 27 | 45/32 | ||||||
| RMC B | |||||||
| 6 | RMC B | Rmc | |||||
| HHF GIRLS | |||||||
| 7 | WESTERN A | Uwo | 45/18 | ||||
| WESTERN A | |||||||
| 26 | |||||||
| WESTERN A | |||||||
| 23 | 44/36 | ||||||
| UNIVERSITY OF OTTAWA | |||||||
| 10 | UNIVERSITY OF OTTAWA | Ott | |||||
| QUEEN'S A | |||||||
| 15 | MCMASTER A | Mac | 45/25 | ||||
| MCMASTER A | |||||||
| 18 | MCMASTER B | Mac | 45/32 | ||||
| QUEEN'S A | |||||||
| 31 | 45/18 | ||||||
| QUEEN'S A | |||||||
| 2 | QUEEN'S A | Qfc |
| 1 | CISM | Rmc | |
| QUEEN'S A | |||
| 2 | QUEEN'S A | Qfc | 43/32 |
Document Engarde - 21/10/2017 6:25:17 PM