| Poule no 1 | V/M | Indicator | HS | ||||||
|---|---|---|---|---|---|---|---|---|---|
| UNIVERSITY OF TORONTO B | Uot | 35 | 18 | 0/2 | -37 | 53 | |||
| UNIVERSITY OF OTTAWA | Ott | V | 16 | 1/2 | -19 | 61 | |||
| HHF GIRLS | Hhf | V | V | 2/2 | 56 | 90 |
| Poule no 2 | V/M | Indicator | HS | ||||||
|---|---|---|---|---|---|---|---|---|---|
| QUEEN'S B | Qfc | V | 18 | 1/2 | -20 | 63 | |||
| MCMASTER A | Mac | 38 | 13 | 0/2 | -39 | 51 | |||
| CISM | Rmc | V | V | 2/2 | 59 | 90 |
| Poule no 3 | V/M | Indicator | HS | ||||||
|---|---|---|---|---|---|---|---|---|---|
| WESTERN B | Uwo | 14 | 30 | 0/2 | -46 | 44 | |||
| UNIVERSITY OF TORONTO A | Uot | V | V | 2/2 | 56 | 90 | |||
| GUELPH GRYPHONS | Gue | V | 20 | 1/2 | -10 | 65 |
| Poule no 4 | V/M | Indicator | HS | ||||||
|---|---|---|---|---|---|---|---|---|---|
| WESTERN A | Uwo | 44 | V | 1/2 | 29 | 89 | |||
| RMC B | Rmc | V | V | 2/2 | 23 | 90 | |||
| KANATA | Kan | 15 | 23 | 0/2 | -52 | 38 |
| Poule no 5 | V/M | Indicator | HS | ||||||
|---|---|---|---|---|---|---|---|---|---|
| OTTAWA FENCING | Ott | V | 23 | 1/2 | 9 | 68 | |||
| MCMASTER B | Mac | 18 | 5 | 0/2 | -67 | 23 | |||
| QUEEN'S A | Qfc | V41 | V | 2/2 | 58 | 86 |
| Poule no 6 | V/M | Indicator | HS | ||||||
|---|---|---|---|---|---|---|---|---|---|
| RMC A | Rmc | V | V | 2/2 | 54 | 90 | |||
| QUEEN'S C | Qfc | 16 | V | 1/2 | -20 | 61 | |||
| TRENT | Tnt | 20 | 36 | 0/2 | -34 | 56 |
Document Engarde - 21/10/2017 6:25:59 PM