| 1 | UNIVERSITY OF TORONTO A | Uot | ||||
| UNIVERSITY OF TORONTO A | ||||||
| 16 | ||||||
| UNIVERSITY OF TORONTO A | ||||||
| 9 | TRENT | Tnt | 45/16 | |||
| TRENT | ||||||
| 8 | MCMASTER A | Mac | 45/41 | |||
| UNIVERSITY OF TORONTO A | ||||||
| 5 | CARLETON | Car | 45/22 | |||
| CARLETON | ||||||
| 12 | QUEEN'S B | Qfc | 45/19 | |||
| CARLETON | ||||||
| 13 | 45/36 | |||||
| RMC A | ||||||
| 4 | RMC A | Rmc | ||||
| UNIVERSITY OF TORONTO A | ||||||
| 3 | WESTERN A | Uwo | 45/36 | |||
| WESTERN A | ||||||
| 14 | ||||||
| WESTERN A | ||||||
| 11 | WESTERN B | Uwo | 45/23 | |||
| WESTERN B | ||||||
| 6 | UNIVERSITY OF TORONTO C | Uot | 45/43 | |||
| UNIVERSITY OF TORONTO B | ||||||
| 7 | QUEEN'S A | Qfc | 45/43 | |||
| QUEEN'S A | ||||||
| 10 | RMC B | Rmc | 45/27 | |||
| UNIVERSITY OF TORONTO B | ||||||
| 15 | 45/28 | |||||
| UNIVERSITY OF TORONTO B | ||||||
| 2 | UNIVERSITY OF TORONTO B | Uot |
| 1 | CARLETON | Car | |
| WESTERN A | |||
| 2 | WESTERN A | Uwo | 45/40 |
Document Engarde - 22/10/2017 4:52:45 PM