| 1 | A BAKER, A BANSHEE & A FARMER | Ott | |||||
| A BAKER, A BANSHEE & A FARMER | |||||||
| 32 | |||||||
| A BAKER, A BANSHEE & A FARMER | |||||||
| 17 | QUEEN'S D | Qfc | 45/39 | ||||
| DAMASCUS STEEL | |||||||
| 16 | DAMASCUS STEEL | Cfa | 45/23 | ||||
| A BAKER, A BANSHEE & A FARMER | |||||||
| 9 | UNIVERSITY OF TORONTO B | Uot | 45/38 | ||||
| UNIVERSITY OF TORONTO B | |||||||
| 24 | PETERBOROUGH FC | Pfc | 45/24 | ||||
| UNIVERSITY OF TORONTO B | |||||||
| 25 | RMC B | Rmc | 45/26 | ||||
| RMC B | |||||||
| 8 | RMC A | Rmc | 45/42 | ||||
| HEFFERNAN A | |||||||
| 5 | RPI A | Rpi | 45/15 | ||||
| RPI A | |||||||
| 28 | |||||||
| RPI A | |||||||
| 21 | QUEEN'S B | Qfc | 45/19 | ||||
| GUELPH GRYPHONS | |||||||
| 12 | GUELPH GRYPHONS | Gue | 45/26 | ||||
| HEFFERNAN A | |||||||
| 13 | YORK | Yrk | 45/20 | ||||
| YORK | |||||||
| 20 | WESTERN B | Uwo | 45/27 | ||||
| HEFFERNAN A | |||||||
| 29 | 45/22 | ||||||
| HEFFERNAN A | |||||||
| 4 | HEFFERNAN A | Ott | |||||
| HEFFERNAN A | |||||||
| 3 | UNIVERSITY OF TORONTO A | Uot | 45/25 | ||||
| UNIVERSITY OF TORONTO A | |||||||
| 30 | |||||||
| UNIVERSITY OF TORONTO A | |||||||
| 19 | MCMASTER A | Mac | 45/36 | ||||
| UNIVERSITY OF TORONTO C | |||||||
| 14 | UNIVERSITY OF TORONTO C | Uot | 45/18 | ||||
| UNIVERSITY OF TORONTO A | |||||||
| 11 | WESTERN A | Uwo | 45/37 | ||||
| WESTERN A | |||||||
| 22 | RPI B | Rpi | 45/12 | ||||
| WESTERN A | |||||||
| 27 | 45/19 | ||||||
| QUEEN'S A | |||||||
| 6 | QUEEN'S A | Qfc | |||||
| BAD BOYS | |||||||
| 7 | BAD BOYS | Hhf | 45/36 | ||||
| BAD BOYS | |||||||
| 26 | QUEEN'S C | Qfc | 45/10 | ||||
| BAD BOYS | |||||||
| 23 | MCMASTER B | Mac | 45/26 | ||||
| OFC HACKERS | |||||||
| 10 | OFC HACKERS | Ott | 45/10 | ||||
| BAD BOYS | |||||||
| 15 | KANATA | Kan | 45/40 | ||||
| KANATA | |||||||
| 18 | TRENT | Tnt | 45/30 | ||||
| SQUARE ROOT OF -1 | |||||||
| 31 | 45/13 | ||||||
| SQUARE ROOT OF -1 | |||||||
| 2 | SQUARE ROOT OF -1 | Ott |
| 1 | A BAKER, A BANSHEE & A FARMER | Ott | |
| UNIVERSITY OF TORONTO A | |||
| 2 | UNIVERSITY OF TORONTO A | Uot | 45/29 |
Document Engarde - 22/10/2017 5:01:25 PM