| 1 | BETTER THAN JOE | Ott | |||||
| BETTER THAN JOE | |||||||
| 32 | |||||||
| BETTER THAN JOE | |||||||
| 17 | RPI B | Rpi | 45/25 | ||||
| 2004 TEAM - VANGO | |||||||
| 16 | 2004 TEAM - VANGO | Vgo | 45/41 | ||||
| BETTER THAN JOE | |||||||
| 9 | UNIVERSITY OF TORONTO A | Uot | 45/36 | ||||
| UNIVERSITY OF TORONTO A | |||||||
| 24 | AJAX A | Ajax | 45/18 | ||||
| UNIVERSITY OF TORONTO A | |||||||
| 25 | CARLETON B | Carleton | 45/44 | ||||
| WESTERN A | |||||||
| 8 | WESTERN A | Uwo | 45/25 | ||||
| BETTER THAN JOE | |||||||
| 5 | UNIVERSITY OF TORONTO B | Uot | 45/40 | ||||
| UNIVERSITY OF TORONTO B | |||||||
| 28 | WESTERN C | Uwo | 45/13 | ||||
| UNIVERSITY OF TORONTO B | |||||||
| 21 | MCGILL | Mcg | 43/41 | ||||
| C9 - VANGO | |||||||
| 12 | C9 - VANGO | Vgo | 45/42 | ||||
| CUTTING EDGE | |||||||
| 13 | QUEEN'S B | Qfc | 43/42 | ||||
| QUEEN'S B | |||||||
| 20 | MCMASTER A | Mac | 45/34 | ||||
| CUTTING EDGE | |||||||
| 29 | RPI C | Rpi | 45/39 | ||||
| CUTTING EDGE | |||||||
| 4 | CUTTING EDGE | Rmc | 45/14 | ||||
| BETTER THAN JOE | |||||||
| 3 | QUEEN'S A | Qfc | 45/31 | ||||
| QUEEN'S A | |||||||
| 30 | |||||||
| QUEEN'S A | |||||||
| 19 | RMC B | Rmc | 45/17 | ||||
| MCMASTER B | |||||||
| 14 | MCMASTER B | Mac | 45/44 | ||||
| QUEEN'S A | |||||||
| 11 | LINCOLN FENCING CLUB | Lincoln | 45/30 | ||||
| AJAX B | |||||||
| 22 | AJAX B | Ajax | 45/24 | ||||
| RMC A | |||||||
| 27 | WESTERN D | Uwo | 45/35 | ||||
| RMC A | |||||||
| 6 | RMC A | Rmc | 45/20 | ||||
| QUEEN'S A | |||||||
| 7 | CARLETON A | Carleton | 45/43 | ||||
| CARLETON A | |||||||
| 26 | TRENT | Tnt | 45/31 | ||||
| CARLETON A | |||||||
| 23 | WESTERN B | Uwo | 45/27 | ||||
| QUEEN'S C | |||||||
| 10 | QUEEN'S C | Qfc | 45/43 | ||||
| CARLETON A | |||||||
| 15 | RPI A | Rpi | 45/42 | ||||
| RPI A | |||||||
| 18 | SPARTIATES 2 | Spa | 45/33 | ||||
| SPARTIATES 1 | |||||||
| 31 | 45/33 | ||||||
| SPARTIATES 1 | |||||||
| 2 | SPARTIATES 1 | Spa |
| 1 | CUTTING EDGE | Rmc | |
| CUTTING EDGE | |||
| 2 | CARLETON A | Carleton | 45/41 |
Document Engarde - 21/10/2017 5:41:56 PM