| Ranking | Name | Country | Club |
|---|---|---|---|
| 1 | BETTER THAN JOE | OTT | |
| 2 | QUEEN'S A | QFC | |
| 3 | CUTTING EDGE | RMC | |
| 4 | CARLETON A | CARLETON | |
| 5 | SPARTIATES 1 | SPA | |
| 6 | UNIVERSITY OF TORONTO B | UOT | |
| 7 | RMC A | RMC | |
| 8 | UNIVERSITY OF TORONTO A | UOT | |
| 9 | WESTERN A | UWO | |
| 10 | QUEEN'S C | QFC | |
| 11 | C9 - VANGO | VGO | |
| 12 | QUEEN'S B | QFC | |
| 13 | MCMASTER B | MAC | |
| 14 | RPI A | RPI | |
| 15 | 2004 TEAM - VANGO | VGO | |
| 16 | AJAX B | AJAX | |
| 17 | LINCOLN FENCING CLUB | LINCOLN | |
| 18 | RPI B | RPI | |
| 19 | SPARTIATES 2 | SPA | |
| 20 | RMC B | RMC | |
| 21 | MCMASTER A | MAC | |
| 22 | MCGILL | MCG | |
| 23 | WESTERN B | UWO | |
| 24 | AJAX A | AJAX | |
| 25 | CARLETON B | CARLETON | |
| 26 | TRENT | TNT | |
| 26 | WESTERN D | UWO | |
| 28 | WESTERN C | UWO | |
| 29 | RPI C | RPI |
Document Engarde - 21/10/2017 5:43:16 PM