| Ranking | Name | Country | Club |
|---|---|---|---|
| 1 | SEIGNEURS DE LA RIVE NORD | SRN | |
| 2 | UNIVERSITY OF TORONTO A | UOT | |
| 3 | CARLETON | CAR | |
| 4 | MCMASTER A | MAC | |
| 5 | RMC A | RMC | |
| 6 | RMC B | RMC | |
| 7 | UNIVERSITY OF TORONTO B | UOT | |
| 8 | RPI | RPI | |
| 9 | WESTERN A | UWO | |
| 10 | WESTERN B | UWO | |
| 11 | QUEEN'S A | QFC | |
| 12 | QUEEN'S B | QFC | |
| 13 | QUEEN'S C | QFC | |
| 14 | TRENT | TNT | |
| 15 | WESTERN C | UWO | |
| 16 | MCMASTER B | MAC | |
| 17 | GUELPH GRYPHONS | GUE |
Document Engarde - 21/10/2017 6:45:05 PM