| 1 | RMC A | Rmc | |||||
| RMC A | |||||||
| 32 | |||||||
| RMC A | |||||||
| 17 | GUELPH GRYPHONS | Gue | 45/17 | ||||
| MCMASTER B | |||||||
| 16 | MCMASTER B | Mac | 45/22 | ||||
| MCMASTER A | |||||||
| 9 | MCMASTER A | Mac | 45/44 | ||||
| MCMASTER A | |||||||
| 24 | |||||||
| MCMASTER A | |||||||
| 25 | 45/39 | ||||||
| WESTERN A | |||||||
| 8 | WESTERN A | Uwo | |||||
| UNIVERSITY OF TORONTO A | |||||||
| 5 | UNIVERSITY OF TORONTO B | Uot | 45/34 | ||||
| UNIVERSITY OF TORONTO B | |||||||
| 28 | |||||||
| UNIVERSITY OF TORONTO B | |||||||
| 21 | 45/18 | ||||||
| QUEEN'S B | |||||||
| 12 | QUEEN'S B | Qfc | |||||
| UNIVERSITY OF TORONTO A | |||||||
| 13 | QUEEN'S C | Qfc | 45/32 | ||||
| QUEEN'S C | |||||||
| 20 | |||||||
| UNIVERSITY OF TORONTO A | |||||||
| 29 | 45/11 | ||||||
| UNIVERSITY OF TORONTO A | |||||||
| 4 | UNIVERSITY OF TORONTO A | Uot | |||||
| SEIGNEURS DE LA RIVE NORD | |||||||
| 3 | RMC B | Rmc | 45/38 | ||||
| RMC B | |||||||
| 30 | |||||||
| RMC B | |||||||
| 19 | 45/23 | ||||||
| TRENT | |||||||
| 14 | TRENT | Tnt | |||||
| CARLETON | |||||||
| 11 | QUEEN'S A | Qfc | 45/36 | ||||
| QUEEN'S A | |||||||
| 22 | |||||||
| CARLETON | |||||||
| 27 | 45/22 | ||||||
| CARLETON | |||||||
| 6 | CARLETON | Car | |||||
| SEIGNEURS DE LA RIVE NORD | |||||||
| 7 | RPI | Rpi | 45/26 | ||||
| RPI | |||||||
| 26 | |||||||
| RPI | |||||||
| 23 | 45/26 | ||||||
| WESTERN B | |||||||
| 10 | WESTERN B | Uwo | |||||
| SEIGNEURS DE LA RIVE NORD | |||||||
| 15 | WESTERN C | Uwo | 45/21 | ||||
| WESTERN C | |||||||
| 18 | |||||||
| SEIGNEURS DE LA RIVE NORD | |||||||
| 31 | 45/6 | ||||||
| SEIGNEURS DE LA RIVE NORD | |||||||
| 2 | SEIGNEURS DE LA RIVE NORD | Srn |
| 1 | MCMASTER A | Mac | |
| CARLETON | |||
| 2 | CARLETON | Car | 45/37 |
Document Engarde - 21/10/2017 6:48:05 PM