| Ranking | Name | Country | Club |
|---|---|---|---|
| 1 | AUSLAENDER 9: THE END IS NIGH | OTT | |
| 2 | RMCC A | RMCC | |
| 3 | SPARTIATES D'ANJOU | SPA | |
| 4 | BROCK | BRK | |
| 5 | UK ARMED FORCES FENCING TEAM A | UK | |
| 6 | RPI A | RPI | |
| 7 | A SINGLE CIVILIAN | OTT | |
| 8 | CARLETON | CAR | |
| 9 | QUEEN'S A | QFC | |
| 10 | WESTERN A | UWO | |
| 11 | QUEEN'S B | QFC | |
| 12 | CUTTING EDGE FENCING | RMCC | |
| 13 | UK ARMED FORCES FENCING TEAM B | UK | |
| 14 | UNIVERSITY OF TORONTO A | UOT | |
| 15 | UNIVERSITY OF TORONTO B | UOT | |
| 16 | UNIVERSITY OF TORONTO C | UOT | |
| 17 | TRENT | TRE | |
| 18 | NIAGARA | BRK | |
| 19 | WESTERN B | UWO | |
| 20 | WESTERN C | UWO | |
| 21 | MCMASTER B | MAC | |
| 22 | KING BOND | SRN | |
| 23 | MCGILL | MCG | |
| 24 | QUEEN'S C | QFC | |
| 25 | UNIVERSITY OF GUELPH | GUE | |
| 26 | MCMASTER A | MAC | |
| 27 | RPI B | RPI | |
| 28 | RMCC B | RMCC | |
| 29 | QUEEN'S D | QFC |
Document Engarde - 05/11/2016 5:30:50 PM