Poule no 1 | V/M | Indicator | HS | ||||||
---|---|---|---|---|---|---|---|---|---|
OTTAWA | Ott | V | V | 2/2 | 61 | 90 | |||
HUA HUA B | Hhf | 14 | V44 | 1/2 | -13 | 58 | |||
QUEEN'S B | Qfc | 15 | 26 | 0/2 | -48 | 41 |
Poule no 2 | V/M | Indicator | HS | ||||||
---|---|---|---|---|---|---|---|---|---|
U OF T A | U Of T | 25 | V | 1/2 | 20 | 70 | |||
HUA HUA A | Hhf | V | V | 2/2 | 49 | 90 | |||
QUEEN'S C | Qfc | 5 | 16 | 0/2 | -69 | 21 |
Poule no 3 | V/M | Indicator | HS | ||||||
---|---|---|---|---|---|---|---|---|---|
RMC B | Rmc | 31 | V | 1/2 | 13 | 76 | |||
CARLETON | Car | V | V | 2/2 | 48 | 90 | |||
MCMASTER A | Mac | 18 | 11 | 0/2 | -61 | 29 |
Poule no 4 | V/M | Indicator | HS | ||||||
---|---|---|---|---|---|---|---|---|---|
UWO B | Uwo | V | 34 | 1/2 | -9 | 79 | |||
RMC A | Rmc | 43 | V | 1/2 | 3 | 88 | |||
TRENT | Tre | V | 40 | 1/2 | 6 | 85 |
Poule no 5 | V/M | Indicator | HS | ||||||
---|---|---|---|---|---|---|---|---|---|
U OF T B | U Of T | V | V | 2/2 | 11 | 90 | |||
RPI | Rpi | 43 | 40 | 0/2 | -7 | 83 | |||
U OF O | Ott | 36 | V | 1/2 | -4 | 81 |
Poule no 6 | V/M | Indicator | HS | ||||||
---|---|---|---|---|---|---|---|---|---|
MCMASTER B | Mac | 9 | 7 | 0/2 | -74 | 16 | |||
QUEEN'S A | Qfc | V | V | 2/2 | 40 | 90 | |||
UWO A | Uwo | V | 41 | 1/2 | 34 | 86 |
Document Engarde - 03/11/2012 6:33:02 PM